Dashboard
Monday, 13 April 2026 — Live Overview
Open Work Orders
28
↑ 3 this week
In Production
14
on track
Ready to Dispatch
5
↑ 2 today
Machine Utilisation
78%
2 overloaded
Worker Efficiency
84%
↑ 1.2% MoM
Material Shortages
3
action needed
OEE
71%
↑ 2.1% MoM
Rejection Rate
2.4%
↑ 0.3%
📦 Production by Product Line
Valve Manifolds (11 WOs)72%
Tube Fittings (9 WOs)55%
Pressure Gauges (8 WOs)38%
OUTPUT TODAY (pcs)
VM
312
312
TF
385
385
PG
150
150
🚨 Urgent Alerts
CNC-3 Overloaded — Running at 118% capacity. 3 work orders queued. Immediate rebalancing required.
SS316 Rod Stock Critical — Only 2 days supply remaining. PO must be raised today.
WO-2241 Deadline Alert — Pressure gauge order due in 2 days. Currently 88% complete.
Brass Rod Low Stock — 90 Kg available, 180 Kg needed. 3 days cover remaining.
WO-2238 Dispatched — 100 × 3-valve manifolds shipped to IOC via Mahaveer Transport. LR-8821.
🔄 Order-to-Dispatch Pipeline
Lead Generation
12 active
12 active
→
Work Order
28 created
28 created
→
MRP / Planning
22 scheduled
22 scheduled
→
Production
14 in progress
14 in progress
→
QC Inspection
7 awaiting
7 awaiting
→
Dispatch
5 ready
5 ready
📋 Recent Work Orders
| WO # | Product | Customer | Qty | Due Date | Status | Progress |
|---|---|---|---|---|---|---|
| WO-2241 | Pressure Gauge 0-100bar SS | Tata Chemicals | 150 | 15 Apr | In QC | |
| WO-2242 | 2-Valve Manifold SS316 | HPCL Refinery | 200 | 20 Apr | Machining | |
| WO-2243 | Compression Fitting 12mm | ONGC Ltd | 500 | 25 Apr | Turning | |
| WO-2244 | 5-Valve Manifold SS316L | BP India | 80 | 28 Apr | Planned | |
| WO-2240 | Pressure Gauge 0-10bar Brass | BPCL | 60 | 14 Apr | Ready |
Lead Management
From enquiry to confirmed order
New Leads
12
Quoted
8
Negotiation
5
Won This Month
7
₹ 18.4 L value
Lost
2
Conversion Rate
58%
Active Leads Pipeline
| Lead ID | Customer | Product Required | Qty | Est. Value (₹) | Stage | Assigned To | Expected Closure | Action |
|---|---|---|---|---|---|---|---|---|
| LD-1051 | HPCL Refinery | 2-Valve Manifold SS316 | 200 | 4,80,000 | Quoted | Rajesh Shah | 18 Apr | |
| LD-1052 | ONGC Ltd | Instrumentation Fittings Assorted | 500 | 2,25,000 | Negotiation | Priya Mehta | 22 Apr | |
| LD-1053 | Tata Chemicals | Pressure Gauge 0-60 bar SS | 150 | 1,87,500 | Won | Rajesh Shah | — | |
| LD-1054 | Bharat Petroleum | 5-Valve Manifold SS316L | 80 | 6,40,000 | Quoted | Anand Trivedi | 25 Apr | |
| LD-1055 | Reliance Industries | Compression Fitting 1/2" SS304 | 1000 | 3,50,000 | New | Priya Mehta | 30 Apr | |
| LD-1056 | Gujarat Gas Ltd | Tube Fitting Elbow 12mm | 2000 | 2,80,000 | New | Anand Trivedi | 05 May | |
| LD-1057 | Nayara Energy | Pressure Gauge 0-25bar Brass | 200 | 1,60,000 | Negotiation | Rajesh Shah | 28 Apr |
Lead Stage Funnel
New Enquiries12
Quoted8
Under Negotiation5
Won7
Lead Source Breakdown
| Source | Leads | Won | Rate |
|---|---|---|---|
| Direct Enquiry | 5 | 3 | 60% |
| Referral | 4 | 3 | 75% |
| Exhibition | 2 | 1 | 50% |
| Online / Web | 1 | 0 | 0% |
Work Orders
All production work orders · FY 2025-26
Total Open
28
In Production
14
Planned / Queued
9
In QC
4
Ready / Dispatch
5
Overdue
2
All (28)
In Progress (14)
Planned (9)
QC (4)
Completed (5)
| WO # | Product | Customer | Qty | Material | Start | Due Date | Priority | Assigned Machine | Status | Progress | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WO-2241 | Pressure Gauge 0-100bar | Tata Chemicals | 150 | SS304 | 08 Apr | 15 Apr ⚠ | Urgent | CNC-3 | In QC | 88% |
|
| WO-2242 | 2-Valve Manifold SS316 | HPCL Refinery | 200 | SS316 | 10 Apr | 20 Apr | High | CNC-1 / DRILL-1 | Machining | 55% |
|
| WO-2243 | Compression Fitting 12mm | ONGC Ltd | 500 | SS316 | 11 Apr | 25 Apr | Normal | CNC-2 / LAT-1 | Turning | 35% |
|
| WO-2244 | 5-Valve Manifold SS316L | BP India | 80 | SS316L | 12 Apr | 28 Apr | Normal | CNC-3 (queued) | Planned | 5% |
|
| WO-2245 | Tube Fitting Elbow 1/2" | Reliance Ind. | 1000 | SS304 | 13 Apr | 30 Apr | Normal | FORGE-1 / CNC-2 | Forging | 18% |
|
| WO-2240 | Pressure Gauge 0-10bar Brass | BPCL | 60 | Brass C360 | 05 Apr | 14 Apr ⚠ | Urgent | — | QC Cleared | 100% |
Production Planning
Weekly Gantt Schedule · Week 15 · Apr 2026
Scheduled WOs
22
Capacity Used
78%
On-Time Delivery
82%
Avg Lead Time
14 days
Delayed WOs
3
📅 Gantt Chart — Week 15 (13–19 Apr 2026)
Mon 13
Tue 14
Wed 15
Thu 16
Fri 17
Sat 18
WO-2241 PG 100bar
WO-2242 Manifold
WO-2243 Compression
WO-2244 5-Valve
WO-2245 Elbow 1/2"
WO-2240 PG 10bar
Legend: Valve ManifoldTube FittingsPressure GaugePlanned
🔄 Process Routing — WO-2242 (2-Valve Manifold SS316)
Raw Material
SS316 Bar ✓
SS316 Bar ✓
→
Sawing
Done ✓
Done ✓
→
CNC Turning
55% · CNC-1
55% · CNC-1
→
Port Drilling
DRILL-1
DRILL-1
→
Threading
THREAD-1
THREAD-1
→
Deburring
Manual
Manual
→
Assembly
Bench
Bench
→
QC Test
Pressure
Pressure
→
Dispatch
HPCL
HPCL
Machine Capacity — This Week
| Machine | Available (h) | Allocated (h) | Utilisation |
|---|---|---|---|
| CNC-1 | 48 | 36 | 75% |
| CNC-2 | 48 | 33 | 69% |
| CNC-3 | 48 | 57 | 118% |
| LAT-1 | 48 | 30 | 62% |
| DRILL-1 | 48 | 44 | 92% |
| FORGE-1 | 48 | 38 | 79% |
Upcoming WOs — Next 2 Weeks
| WO # | Product | Qty | Start |
|---|---|---|---|
| WO-2246 | Gauge Body 25bar | 100 | 15 Apr |
| WO-2247 | 3-Valve Manifold | 60 | 17 Apr |
| WO-2248 | Ferrule Set 6mm | 2000 | 18 Apr |
| WO-2249 | Union Tee SS304 | 500 | 21 Apr |
Machine Production Program
CNC · VMC · Lathe · Drill · Forging — Live Status
Total Machines
8
Running
5
Overloaded
1
Idle
2
Total Pcs Today
847
Machine Job Status — 13 Apr 2026
| Machine ID | Type | Current Job/Part | WO # | Operator | Shift Start | Est. End | Cycle Time | Pcs Done | Target | Efficiency | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CNC-1 | CNC Lathe | Manifold Body | WO-2242 | Ramesh Kumar | 08:00 | 16:30 | 12 min/pc | 52 | 80 | 65% | Running |
| CNC-2 | CNC Lathe | Comp. Nut M12 | WO-2243 | Suresh Patil | 08:30 | 15:00 | 4 min/pc | 210 | 300 | 70% | Running |
| CNC-3 | VMC | Gauge Socket Body | WO-2241 | Amit Verma | 09:00 | OVERDUE | 18 min/pc | 34 | 50 | 68% | Overloaded |
| LAT-1 | Conv. Lathe | Ferrule Turning 12mm | WO-2243 | Vikram Yadav | 08:00 | 14:00 | 6 min/pc | 88 | 120 | 73% | Running |
| DRILL-1 | Radial Drill | Port Drilling | WO-2242 | Dilip Sharma | 10:00 | 16:00 | 8 min/pc | 28 | 60 | 47% | Running |
| THREAD-1 | Thread Rolling | — | — | — | — | — | — | — | — | — | Idle |
| FORGE-1 | Forging Press | Elbow 1/2" Blank | WO-2245 | Ramu Koli | 07:00 | 12:00 | 2 min/pc | 380 | 500 | 76% | On Target |
| DEBUR-1 | Deburring Station | Manifold Deburr | WO-2242 | Vijay Kumar | 09:00 | 17:00 | 5 min/pc | 45 | 90 | 50% | Slow |
Machine Overload Monitor
Real-time capacity vs load · Safe limit = 85%
Overloaded (>100%)
1
At Risk (85–100%)
1
Normal (50–85%)
5
Idle (<50%)
1
Avg Utilisation
72%
⚡ Machine Load Overview — Today (8 AM–5 PM)
CNC-3 — VMC (Gauge Bodies)118% OVERLOADED
⚠ Recommend: Move WO-2246 (Gauge Body) to CNC-1 night shift. Reschedule WO-2244 start to 16 Apr.
DRILL-1 — Radial Drill (Port Drilling)92% AT RISK
Monitor closely. Consider overtime or splitting remaining pcs to second shift.
FORGE-1 — Forging Press (Elbow 1/2")80%
CNC-1 — CNC Lathe (Manifold Body)75%
CNC-2 — CNC Lathe (Compression Nut)68%
LAT-1 — Conv. Lathe (Ferrule)62%
DEBUR-1 — Deburring Station55%
THREAD-1 — Thread Rolling0% — Idle
Available for immediate allocation. Suggest assigning WO-2243 threading here from CNC-2.
Red vertical line = 85% safe capacity limit
Worker Efficiency
Daily & Weekly Performance · 13 Apr 2026
Total Workers
24
Present Today
22
Absent
2
Avg Efficiency
84%
↑ 1.2% MoM
Above 85% Target
16
Below 70%
3
CNC & Machining Department
RK
Ramesh Kumar
CNC-1 · 52/80 pcs · 6.5h
92%
SP
Suresh Patil
CNC-2 · 210/300 pcs · 8h
75%
AV
Amit Verma
CNC-3 · 34/58 pcs · 6h
65% ⚠
VY
Vikram Yadav
LAT-1 · 88/120 pcs · 7h
80%
Assembly, QC & Dispatch
MJ
Manoj Joshi
Assembly · 88/90 sets
98%
PD
Priya Desai
QC Inspector · 80 inspected
89%
VK
Vijay Kumar
Deburring · 45/90 pcs ⚠
50%
DS
Dilip Sharma
DRILL-1 · 28/60 ports
70%
Weekly Efficiency Heatmap
| Worker | Dept | Mon | Tue | Wed | Thu | Fri | Sat | Weekly Avg | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Ramesh Kumar | CNC | 92% | 88% | 95% | 90% | 87% | — | 90.4% | ↑ |
| Suresh Patil | CNC | 75% | 78% | 82% | 74% | 76% | — | 77% | → |
| Amit Verma | CNC | 65% | 62% | 68% | 58% | 65% | — | 63.6% | ↓ |
| Manoj Joshi | Assembly | 98% | 96% | 99% | 97% | 100% | — | 98% | ↑ |
| Vijay Kumar | Deburr | 50% | 55% | 60% | 48% | 52% | — | 53% | ↓ Action |
| Priya Desai | QC | 89% | 91% | 87% | 92% | 88% | — | 89.4% | ↑ |
Total Productivity
OEE · Output · Rejection · Downtime Analysis
Overall OEE
71%
↑ 2.1% MoM
Availability
88%
unplanned stops
Performance
84%
speed losses
Quality Rate
97.6%
first pass yield
Output Today
847
pcs all lines
Rejection Rate
2.4%
↑ 0.3%
Downtime Today
1.8h
CNC-3 breakdown
Cost of Poor Quality
₹24.8K
OEE by Product Line
Valve Manifolds74%
Tube Fittings78%
Pressure Gauges61%
MONTHLY OEE TREND
Nov
66%
66%
Dec
68%
68%
Jan
65%
65%
Feb
69%
69%
Mar
70%
70%
Apr
71%
71%
Downtime Analysis — Today
| Machine | Reason | Duration | Impact |
|---|---|---|---|
| CNC-3 | Tool breakage | 1.2h | 18 pcs lost |
| DRILL-1 | Setup changeover | 0.4h | 5 pcs lost |
| LAT-1 | Material shortage | 0.2h | 2 pcs lost |
DOWNTIME BY CATEGORY (This Month)
Breakdown / Tool Failure42%
Setup & Changeover28%
Material Shortage18%
Planned Maintenance12%
Rejection Analysis by Department
| Department | Inspected | Rejected | Rejection % | Top Defect | Cost Impact (₹) | Corrective Action |
|---|---|---|---|---|---|---|
| CNC Machining | 520 | 11 | 2.1% | Dimensional out of tol. | 5,500 | Tool offset check |
| Forging | 500 | 8 | 1.6% | Surface laps/defects | 3,200 | Die inspection |
| Threading | 300 | 4 | 1.3% | Thread form error | 1,800 | Calibrate dies |
| Assembly | 180 | 3 | 1.7% | Torque spec fail | 2,100 | Re-train operator |
| QC Final Inspection | 180 | 7 | 3.9% | Pressure test failure | 14,000 | Root cause analysis |
Material Planning (MRP)
Bill of Materials · Stock Status · Purchase Orders
Raw Materials Tracked
34
Stock Value
₹18.4L
Critical Shortages
3
immediate action
Open POs
7
Pending GRN
4
Suppliers Active
12
📦 Material Stock Status
| Material | Grade/Spec | Unit | In Stock | Required (2W) | On Order | Reorder Pt | Days Cover | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| SS316 Round Bar 40mm | ASTM A276 | Kg | 180 | 420 | 250 | 200 | 2 | Critical | |
| SS304 Round Bar 32mm | ASTM A276 | Kg | 450 | 380 | 0 | 300 | 8 | OK | — |
| Brass Rod C360 20mm | IS 291 | Kg | 90 | 180 | 100 | 150 | 3 | Critical | |
| SS316L Plate 6mm | ASTM A240 | Kg | 210 | 160 | 0 | 100 | 18 | OK | — |
| PTFE Gland Packing | Standard | Pcs | 120 | 400 | 0 | 200 | 4 | Low | |
| Bourdon Tube SS316 | C-type | Pcs | 220 | 180 | 0 | 150 | 14 | OK | — |
| Compression Olive SS304 | 6–12mm | Pcs | 4200 | 3800 | 0 | 2000 | 15 | OK | — |
| Back Connection Socket NPT | SS316 | Pcs | 340 | 200 | 0 | 150 | 22 | OK | — |
| Dial Face / Pointer | Std 100mm | Sets | 180 | 200 | 50 | 100 | 12 | On Order | — |
| Glycerine Liquid Fill | Industrial | Litre | 45 | 30 | 0 | 20 | 21 | OK | — |
Bill of Materials — 2-Valve Manifold SS316 (per unit)
| Component | Material | Qty/Unit | Unit | Stock Available | For WO-2242 (200 pcs) | Shortfall | Status |
|---|---|---|---|---|---|---|---|
| Manifold Body | SS316 Bar 40mm | 0.85 | Kg | 180 Kg | 170 Kg | Nil | Tight |
| Valve Stem | SS316 Turned | 2 | Pcs | 650 | 400 | Nil | OK |
| Bonnet Nut | SS316 | 2 | Pcs | 800 | 400 | Nil | OK |
| Packing Gland (PTFE) | PTFE | 2 | Pcs | 120 | 400 | 280 pcs | Short |
| End Cap NPT 1/2" | SS316 | 2 | Pcs | 560 | 400 | Nil | OK |
| Ball Valve SS (Integrated) | SS316 | 2 | Pcs | 480 | 400 | Nil | OK |
Department Tracking
Order flow from Sales to Dispatch · WO-2242 selected
Sales
ConfirmedStore / RM
IssuedProduction
55% DoneQC
WaitingDispatch
Pending⏱ Order Timeline — WO-2242 (2-Valve Manifold SS316 × 200 for HPCL)
Order Confirmed — Sales Dept
HPCL raised PO for 200 × 2-Valve Manifold SS316. Value: ₹4,80,000. Delivery by 20 Apr. · 08 Apr 2026
Work Order Created — WO-2242
Production Planner: Sunil Rao. Routing: Saw → CNC Turn → Drill → Thread → Deburr → Assembly → QC → Dispatch · 08 Apr 2026
Material Issued from Store
170 Kg SS316 Round Bar 40mm issued · Store Mgr: Raju Mehta · MRN-4421 · 09 Apr 2026
Sawing Completed
200 billets cut to 180mm length. Zero rejection. Operator: Ramu Koli · 09 Apr 2026
CNC Turning Started — CNC-1 (In Progress)
Operator: Ramesh Kumar. 52/200 pcs machined. 2 rejections found (dim. out of tol.) → scrapped. Est. completion: 17 Apr · 10 Apr 2026
Port Drilling Started — DRILL-1 (In Progress)
28 pcs port-drilled (parallel operation with turning). Operator: Dilip Sharma · 12 Apr 2026
⚠ Material Alert — PTFE Packing Shortage
Only 120 pcs PTFE gland packing available, 400 needed. PO raised to Ashok Polymer — ETA 14 Apr. Assembly on hold till stock arrives · 13 Apr 2026
Threading — Pending (THREAD-1)
Estimated start: 16 Apr · G1/2" NPT thread rolling
QC Pressure Test — Pending
Inspector: Priya Desai · Hydro test @ 1.5× working pressure · Est. 18 Apr
Material Consumption Tracker
| Material | Issued | Consumed | Balance | Scrap |
|---|---|---|---|---|
| SS316 Bar | 170 Kg | 44.2 Kg | 125.8 Kg | 0.8 Kg |
| Valve Stem | 400 pcs | 104 | 296 | 2 |
| Bonnet Nut | 400 pcs | 104 | 296 | 0 |
| End Cap NPT | 400 pcs | 0 | 400 | 0 |
Quality Gate Results
| Stage | Checked | Pass | Fail | Pass % |
|---|---|---|---|---|
| After Sawing | 200 | 200 | 0 | 100% |
| After CNC Turning | 52 | 50 | 2 | 96.2% |
| After Port Drilling | 28 | 27 | 1 | 96.4% |
| Threading | — | — | — | — |
| Final QC | — | — | — | — |
Dispatch & Quality Control
QC Clearance · Packing · Shipping · Challan
Ready to Dispatch
5
QC Hold
2
QC Rejected
1
Dispatched This Month
18
On-Time Dispatch
88%
Dispatch Value (Apr)
₹32.4L
🔬 QC Clearance Status
| WO # | Product | Customer | Qty | Pressure Test | Dimensional | Visual | Material Cert. | Test Report | QC Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| WO-2240 | Pressure Gauge 0-10bar Brass | BPCL | 60 | Pass | Pass | Pass | Issued | Ready | ✓ CLEARED | |
| WO-2236 | 2-Valve Manifold SS304 | Gujarat Gas | 50 | Pass | Pass | Pass | Issued | Ready | ✓ CLEARED | |
| WO-2237 | Compression Fittings 6mm | GAIL | 800 | Pass | Rework | Pass | Pending | Pending | ON HOLD | |
| WO-2239 | Pressure Gauge 0-60bar SS | ONGC | 40 | FAIL | Pass | Pass | On Hold | On Hold | REJECTED |
📦 Dispatch Log — April 2026
| Dispatch Date | WO # | Customer | Product | Qty | Invoice # | Amount (₹) | Transport | LR Number | Status |
|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 2026 | WO-2238 | IOC Ltd | 3-Valve Manifold SS316 | 100 | INV-2638 | 2,40,000 | Mahaveer Transport | LR-8821 | Delivered |
| 10 Apr 2026 | WO-2235 | Essar Oil | Tube Fittings Assorted | 600 | INV-2634 | 2,10,000 | Blue Dart | LR-8809 | In Transit |
| 08 Apr 2026 | WO-2233 | BPCL | Pressure Gauge 0-25bar SS | 75 | INV-2630 | 93,750 | Road | LR-8798 | Delivered |
| 05 Apr 2026 | WO-2231 | Reliance | Compression Fitting 12mm | 1000 | INV-2625 | 3,50,000 | VRL Logistics | LR-8784 | Delivered |
| 02 Apr 2026 | WO-2228 | Tata Chemicals | 2-Valve Manifold SS316L | 80 | INV-2620 | 1,92,000 | Mahaveer Transport | LR-8771 | Delivered |